Trout Valley Turkey Trot

Overall Finish List

November 24, 2016


Results By Trojan Track, Field and Cross Country Association TTCCA

5K

Open

Place Name City Bib No Age Gender Age Group Total Time
1 William Roth Cary IL 417 26 M 1 39- 16:49.99
2 Derek Warren Cary IL 608 16 M 1 1-17 17:33.66
3 Michael Saxon Fox River Grove IL 390 20 M 1 18-39 17:39.60
4 Maxum Caesar Fox River Grove IL 501 15 M 2 1-17 18:41.55
5 Eric Kottman 572 29 M 2 18-39 18:45.05
6 Tommy Beyer 766 16 M 3 1-17 19:15.49
7 Chris MacInnes Trout Valley IL 670 32 M 3 18-39 19:21.93
8 Jonathon Lewis Cary IL 440 16 M 4 1-17 19:24.57
9 Alex Ratkovich Cary IL 426 18 M 4 18-39 19:24.96
10 Mike Klein Cary IL 782 28 M 5 18-39 19:37.24
11 Andrew Lewis Cary IL 441 15 M 5 1-17 19:43.48
12 James Wozniak Cary IL 651 15 M 6 1-17 19:43.74
13 Ian Barnes 682 12 M 7 1-17 19:44.22
14 Thomas Roth Cary IL 415 15 M 8 1-17 19:48.21
15 Allison Drage Fox River Grove IL 694 14 F 1 39- 20:12.12
16 Yuri Judge Cary IL 685 35 F 1 18-39 20:20.30
17 Tommy Williams Cary IL 772 17 M 9 1-17 20:44.93
18 Tyler Stordahl Cary IL 409 19 M 6 18-39 20:45.79
19 Adam Caesar Fox River Grove IL 502 15 M 10 1-17 20:49.26
20 Gretchen Price Trout Valley 628 19 F 2 18-39 20:56.65
21 Eve Hoeltgen Lake Barrington IL 724 16 F 1 1-17 21:24.85
22 Beth Czubik Mchenry IL 717 36 F 3 18-39 21:35.30
23 Dariusz Saletnik Cary IL 414 35 M 7 18-39 21:42.07
24 James Elliman Cary IL 646 20 M 8 18-39 21:47.68
25 Shayne Henderson Trout Valley 756 19 M 9 18-39 21:48.97
26 Molly MacDuff Fox River Grove IL 684 18 F 4 18-39 21:49.74
27 Brennan Sheffel Alexandria KY 376 13 M 11 1-17 21:51.76
28 Meghan O'Malley Cary IL 556 17 F 2 1-17 21:53.82
29 Joe Veal Fox River Grove IL 585 20 M 10 18-39 22:11.72
30 Ted Price Trout Valley IL 626 17 M 12 1-17 22:20.51
31 Zack Stordahl Cary IL 352 13 M 13 1-17 22:21.51
32 Delaney Blohm Fox River Grove IL 709 14 F 3 1-17 22:34.19
33 Mike Carson 465 30 M 11 18-39 22:37.37
34 Joseph Lebreck Cary IL 422 22 M 12 18-39 22:51.93
35 Connor Des Rochers Cary IL 477 23 M 13 18-39 23:12.95
36 Noe Uijterwaal Cary IL 442 18 M 14 18-39 23:15.30
37 Henry Tucker Cary IL 631 18 M 15 18-39 23:15.87
38 Sarah Caesar Fox River Grove IL 349 18 F 5 18-39 23:16.98
39 Jessie Hill 459 14 F 4 1-17 23:19.43
40 David Simandl Los Angeles CA 384 36 M 16 18-39 23:20.61
41 Chris Spiewak Chicago IL 663 29 M 17 18-39 23:21.61
42 Alexandra Aherne Cary IL 586 28 F 6 18-39 23:22.04
43 Miguel Mendez Cary IL 656 12 M 14 1-17 23:26.66
44 Brandon Majmudar Fox River Grove IL 611 22 M 18 18-39 23:48.40
45 Ryan Morgan Trout Valley IL 759 33 M 19 18-39 23:49.88
46 Stephen Sheffel Cary IL 403 14 M 15 1-17 23:56.85
47 Claire Wallis Fox River Grove IL 671 15 F 5 1-17 24:02.38
48 Nathan Campbell Palatine IL 561 34 M 20 18-39 24:11.16
49 Christian Greenwald 738 14 M 16 1-17 24:29.94
50 Charlie Price 629 21 M 21 18-39 24:32.77
51 Shannon O'Malley Cary IL 557 23 F 7 18-39 24:36.44
52 James Luxbacher Highland Park IL 361 35 M 22 18-39 24:38.48
53 Logan Hubka Cary IL 429 12 M 17 1-17 24:39.53
54 Eric Milnar Chesterland OH 499 37 M 23 18-39 24:41.22
55 Tyler Ankney Lindenhurst IL 693 28 M 24 18-39 24:44.86
56 Elizabeth Miller Cary IL 614 13 F 6 1-17 24:45.60
57 Natalie Warren Cary IL 609 12 F 7 1-17 24:46.20
58 Isabel Ramirez Cary IL 424 15 F 8 1-17 24:48.18
59 Sean Barnes 683 10 M 18 1-17 24:49.74
60 Nate Schneider Cary IL 540 38 M 25 18-39 24:52.70
61 Patrick O'Malley 558 22 M 26 18-39 25:05.79
62 Charles Justice 642 23 M 27 18-39 25:21.76
63 Jackie Gruenes Cary IL 413 39 F 8 18-39 25:23.59
64 Ryan O'Malley Cary IL 560 15 M 19 1-17 25:34.12
65 Frank Fracek 607 28 M 28 18-39 25:39.86
66 Kristen Murphy Lansing MI 546 31 F 9 18-39 25:44.87
67 Peter Wallis 672 14 M 20 1-17 25:49.77
68 Matt Curtis 366 35 M 29 18-39 25:53.03
69 Max Mendez Cary IL 657 10 M 21 1-17 26:06.22
70 Stephen Stumpf Cary IL 382 34 M 30 18-39 26:08.28
71 Abby Williams Cary ILLINOIS 755 13 F 9 1-17 26:13.15
72 Amy Luxbacher 362 34 F 10 18-39 26:23.41
73 Allison Spillane Cary IL 506 15 F 10 1-17 26:25.68
74 Emily Mohr Cary IL 771 15 F 11 1-17 26:26.21
75 Connor Walsh 577 14 M 22 1-17 26:38.90
76 Brooke Bandel Lake Zurich IL 584 14 F 12 1-17 26:39.36
77 Joel Raupp Cary IL 470 14 M 23 1-17 26:40.59
78 Vanessa Butterly Crystal Lake IL 639 35 F 11 18-39 26:57.68
79 Anna Cummings Trout Valley IL 482 17 M 24 1-17 27:04.84
80 Participant Unknown 832 0 M 1 0- 0 27:06.71
81 Megan Cummings Trout Valley IL 550 23 F 12 18-39 27:07.38
82 Heather Dorfler Richmond IL 451 20 F 13 18-39 27:34.16
83 Emily Cummings Trout Valley IL 549 24 F 14 18-39 27:44.79
84 Jacob MacDuff Fox River Grove IL 396 16 M 25 1-17 27:48.86
85 George Liautaud Trout Valley IL 707 17 M 26 1-17 27:51.18
86 Christina Schmidt Cary IL 729 20 F 15 18-39 27:58.94
87 Sophie Ali Cary IL 531 26 F 16 18-39 28:02.54
88 Carrie Hansen Cary IL 750 21 F 17 18-39 28:05.60
89 Jenny Bastidas 751 21 F 18 18-39 28:06.03
90 Christine Stumpf Cary IL 509 34 F 19 18-39 28:08.48
91 Maggie Groos 434 11 F 13 1-17 28:09.66
92 Michael Lundquist Eden Prairie MN 421 35 M 31 18-39 28:17.65
93 Samantha Skerl Cary IL 660 10 F 14 1-17 28:20.32
94 Daniel Skerl Cary IL 659 39 M 32 18-39 28:21.68
95 Katherine McKeown Cary IL 582 37 F 20 18-39 28:29.13
96 Andrew Roth 416 13 M 27 1-17 28:33.60
97 Scott Henderson Trout Valley IL 754 19 M 33 18-39 28:34.65
98 Mike Peters 768 20 M 34 18-39 28:35.84
99 Gwendolyn Sheffel Alexandria KY 377 10 F 15 1-17 28:36.74
100 Adam Garcia Lake In The Hills IL 564 37 M 35 18-39 28:38.54
 
Place Name City Bib No Age Gender Age Group Total Time
101 Beth Taylor Cary IL 393 34 F 21 18-39 28:43.50
102 Erin Meyers Oak Park IL 597 31 F 22 18-39 29:03.32
103 Ryan Soli Cary IL 474 11 M 28 1-17 29:19.13
104 Steven Soli Cary IL 475 16 M 29 1-17 29:19.52
105 Amanda Schneider Cary IL 539 37 F 23 18-39 29:21.07
106 Madeline Walther Cary IL 535 19 F 24 18-39 29:22.57
107 Grayson Layshock Trout Valley IL 532 19 F 25 18-39 29:24.50
108 Amy Reynolds Cary IL 551 37 F 26 18-39 29:25.02
109 Joe Timmer Rockford IL 555 26 M 36 18-39 29:27.78
110 Robbie Groos 435 13 M 30 1-17 29:36.68
111 Jason Drews 381 16 M 31 1-17 30:02.80
112 Jake Drews 383 12 M 32 1-17 30:07.86
113 Christine Drews Cary IL 380 21 F 27 18-39 30:11.19
114 Jaclyn Cunningham Fox River Grove IL 662 26 F 28 18-39 30:11.82
115 Molly MacInnes Trout Valley IL 667 25 F 29 18-39 30:12.43
116 Nick Perri Trout Valley IL 668 26 M 37 18-39 30:16.75
117 Paul Jamieson Cary IL 678 27 M 38 18-39 30:17.74
118 Michael Gier Cary IL 553 12 M 33 1-17 30:18.55
119 Christine Liautaud Trout Valley IL 704 21 F 30 18-39 30:53.35
120 Ellie Prim 567 20 F 31 18-39 30:54.34
121 Liam Shannon Cary IL 392 11 M 34 1-17 31:03.71
122 Brittni Bromfield 360 21 F 32 18-39 31:43.16
123 Kevin Kovarik 466 34 M 39 18-39 31:59.24
124 Katie Groos 433 9 F 16 1-17 32:00.53
125 Celeste Hansen 753 14 F 17 1-17 32:01.09
126 Maggie Baker 692 26 F 33 18-39 32:01.88
127 Madison Greenwald 739 14 F 18 1-17 32:22.35
128 Grace Greenwald 534 13 F 19 1-17 32:23.15
129 Dawn Hampton Cary IL 453 34 F 34 18-39 32:31.68
130 Aidan McCarthy Trout Valley IL 371 15 M 35 1-17 32:31.90
131 Allison Raupp Cary IL 469 16 F 20 1-17 32:54.84
132 Hank Prim 566 21 M 40 18-39 33:10.35
133 Zoe Hubka Cary IL 430 10 F 21 1-17 33:15.04
134 Hayden Baker 777 24 M 41 18-39 33:23.00
135 Noreen Morgan Trout Valley IL 760 33 F 35 18-39 33:27.13
136 Nick Wians 744 27 M 42 18-39 33:45.29
137 Liz Bartnicki Cary IL 437 33 F 36 18-39 33:59.11
138 Paul Bartnicki 438 32 M 43 18-39 34:06.94
139 Kacy Kawell 356 17 M 36 1-17 34:17.55
140 Dan Blauw 720 34 M 44 18-39 34:25.83
141 Jake Hill 458 17 M 37 1-17 34:27.90
142 Chloe Warner Trout Valley IL 623 11 F 22 1-17 34:44.55
143 Frank Cammarata Cary IL 767 18 M 45 18-39 34:50.90
144 Hannah West 479 14 F 23 1-17 34:54.61
145 Jon Masterson Cary IL 526 18 M 46 18-39 34:55.79
146 Holly Miller Cary IL 686 34 F 37 18-39 35:09.75
147 Yuri Judge 833 0 M 2 0- 0 35:10.43
148 Anny Jamieson Cary IL 679 28 F 38 18-39 35:23.32
149 Nick Buss 524 14 M 38 1-17 35:40.19
150 Max Buss 523 15 M 39 1-17 35:40.87
151 Jessie Gronset 745 24 F 39 18-39 36:00.51
152 Anna Wians Cary ILLINOIS 743 24 F 40 18-39 36:08.04
153 Jake Buss 522 16 M 40 1-17 36:09.09
154 Erin O'Malley 559 19 F 41 18-39 36:21.00
155 Anna Justice Cary IL 641 24 F 42 18-39 36:21.43
156 Shannon Curtis Cary IL 365 36 F 43 18-39 36:32.54
157 Colleen Starr Cary IL 363 38 F 44 18-39 36:43.34
158 Derek Starr Cary IL 364 36 M 47 18-39 36:47.65
159 John Kraeger 590 9 M 41 1-17 36:50.90
160 Jake Kraeger 588 19 M 48 18-39 36:53.01
161 Ethan Schaefer 633 15 M 42 1-17 36:53.50
162 Colin Videtich 485 11 M 43 1-17 37:10.81
163 Danielle Snare Cary IL 599 30 F 45 18-39 37:11.15
164 Joseph Snare 600 32 M 49 18-39 37:19.23
165 Marissa Murphy Chicagoe IL 547 28 F 46 18-39 37:24.23
166 Jessica Gregory Crystal Lake IL 443 33 F 47 18-39 37:28.12
167 Martha Erhard 688 31 F 48 18-39 37:51.88
168 Jessica Erhard 689 30 F 49 18-39 37:52.83
169 Alison Kruger Cary IL 763 36 F 50 18-39 37:57.90
170 Michelle Dorfler 455 18 F 51 18-39 38:00.44
171 Alyssa Murphy Trout Valley IL 385 29 F 52 18-39 38:01.27
172 Mike Murphy Trout Valley IL 386 31 M 50 18-39 38:01.94
173 Robin Fishbein Cary IL 579 39 M 51 18-39 38:33.98
174 Carly Kendeigh 770 13 F 24 1-17 38:59.13
175 Dylan Videtich 484 14 M 44 1-17 38:59.67
176 Jacob Schaefer 634 13 M 45 1-17 39:00.42
177 Jeremy Kreutzmann 721 15 M 46 1-17 39:01.43
178 Paul Garbis Plainfield IL 701 38 M 52 18-39 39:02.32
179 Dean Masterson 529 14 M 47 1-17 39:33.75
180 Zoe Masterson 527 16 F 25 1-17 39:34.06
181 Kristen Avara Fox River Grove IL 617 29 F 53 18-39 39:39.98
182 Rebecca Hall Lake In The Hills IL 420 37 F 54 18-39 40:04.64
183 Danielle Bromfield Lakewood IL 748 16 F 26 1-17 40:30.00
184 Lexi Bromfield Village Of Lakewood IL 749 17 F 27 1-17 42:00.60
185 Shannon Walsh 576 15 F 28 1-17 42:01.19
186 Melissa Smith Cary IL 652 25 F 55 18-39 42:02.06
187 Katheryn Bartlett Cary IL 508 28 F 56 18-39 42:02.71
188 Mary Riley 691 18 F 57 18-39 42:07.87
189 Madi Angus Cary IL 690 18 F 58 18-39 42:08.33
190 Caroline Petersen 780 20 F 59 18-39 43:02.51
191 Cameron Vader Cary IL 658 9 M 48 1-17 43:31.82
192 Kristen Sanders Cary IL 353 37 F 60 18-39 43:32.09
193 Matthew Reingold 354 33 M 53 18-39 43:43.62
194 Jason Morreale Cary IL 412 38 M 54 18-39 44:04.63
195 Jim Somers Trout Valley IL 674 35 M 55 18-39 44:19.40
196 Adrienne MacInnes Trout Valley IL 669 33 F 61 18-39 44:24.94
197 Steve Liccar Lombard IL 399 30 M 56 18-39 44:32.33
198 Allison Liccar 400 30 F 62 18-39 44:33.02
199 Joe Bajorek Fox River Grove IL 604 18 M 57 18-39 45:53.26
200 Becky Liautaud 708 14 F 29 1-17 46:02.24
 
Place Name City Bib No Age Gender Age Group Total Time
201 Carlyn Krautsak 723 15 F 30 1-17 46:09.78
202 Bode Blohm Fox River Grove IL 722 15 F 31 1-17 46:12.96
203 Melissa Sheffel Cary IL 401 35 F 63 18-39 46:14.29
204 Eric Sheffel Cary IL 402 38 M 58 18-39 46:18.21
205 Adam Masterson 530 11 M 49 1-17 46:21.41
206 Jill Kraeger 589 15 F 32 1-17 46:31.05
207 Kate Seidel 705 20 F 64 18-39 46:43.55
208 Emily Somers Trout Valley IL 673 32 F 65 18-39 46:52.57
209 Kathleen Bussan 448 19 F 66 18-39 47:18.16
210 Alex Bussan 447 21 M 59 18-39 47:20.63
211 Hannah Jackowski Algonquin IL 462 19 F 67 18-39 47:35.86
212 Jen Robertson Sheridan CO 525 30 F 68 18-39 48:17.47
213 Vince Masterson 528 15 M 50 1-17 48:23.16
214 Keira McCarthy Trout Valey IL 372 14 F 33 1-17 49:02.49
215 James Seidel 706 23 M 60 18-39 49:03.07
216 Nicole Kawula 644 27 F 69 18-39 49:47.85
217 Karen Anderson 573 35 F 70 18-39 51:13.70
218 Bryan Ballard Cary IL 715 22 M 61 18-39 51:35.31
219 Delaney Riemann Cary IL 716 21 F 71 18-39 51:35.79
220 Mia De La Torre Trout Valley IL 764 8 F 34 1-17 52:16.82
221 Brandon Coleman 488 25 M 62 18-39 53:24.18
222 Sarah Coleman 490 22 F 72 18-39 53:26.06
223 Caitlin Coleman 489 27 F 73 18-39 53:26.82
224 Shawn Bandel Lake Zurich IL 583 17 M 51 1-17 53:27.78
225 Carson Hendrey Cary IL 635 13 M 52 1-17 54:12.25
226 Dermot McCarthy 375 9 M 53 1-17 55:03.26
227 Tim Dcamp 653 28 M 63 18-39 55:53.93
228 Angeline Paris 778 11 F 35 1-17 58:28.80
229 Tracy Paris Crystal Lake IL 726 39 F 74 18-39 58:30.63
230 Margaret Purtill Trout Valley IL 446 30 F 75 18-39 58:36.96
231 Heather Birkhead Crystal Lake IL 548 39 F 76 18-39 1:03:04.23
DNF Amanda Brex-Castillo Cary IL 581 31 F 18-39  
DNF Michael Coleman 491 20 M 18-39  
DNF Amanda Conley Aurora IL 494 30 F 18-39  
DNF Joey Dragef Fox River Grove IL 695 13 M 1-17  
DNF Jennifer Fishbein Cary IL 578 34 F 18-39  
DNF Kimberly Grovak Cary IL 350 25 F 18-39  
DNF Megan Jaenicke 606 28 F 18-39  
DNF Hagen Moders 620 17 M 1-17  
DNF Sophie Moders 621 15 F 1-17  
DNF Nolan O'Connell Trout Valley IL 710 14 M 1-17  
DNF Justin Raupp Cary IL 471 9 M 1-17  
DNF Nikki Shaw Cary IL 536 35 F 18-39  
DNF Carolyn Sherwood Farmington UT 698 27 F 18-39  
DNF Tom Sherwood 699 28 M 18-39  
DNF Grace Telesz 517 7 F 1-17  
DNF Claire Warren Cary IL 610 10 F 1-17  
 

Masters

 
Place Name City Bib No Age Gender Age Group Total Time
1 Karl Lewis Cary IL 439 46 M 1 40+ 20:40.65
2 Kurt Kreutzmann Cary IL 718 54 M 1 40-99 21:04.45
3 Greg Jackowski Algonquin IL 460 49 M 2 40-99 21:43.62
4 Robert Walter Cary IL 351 44 M 3 40-99 21:44.90
5 Rob Price 627 55 M 4 40-99 22:06.88
6 Joe Messer Chicago IL 580 48 M 5 40-99 22:12.99
7 Anna Andrzejewska-Hil Hoffman Estates IL 537 41 F 1 40+ 22:16.76
8 Tom Walsh 574 50 M 6 40-99 22:26.74
9 Paul McCarthy 373 49 M 7 40-99 22:28.88
10 Shawn Shouldice Lake In The Hills IL 762 43 M 8 40-99 23:02.65
11 Terry Nelligan Oakwood Hills IL 473 41 M 9 40-99 23:28.74
12 Heidi Elliman Cary IL 645 47 F 1 40-99 23:49.18
13 Jeremy Wheaton 511 44 M 10 40-99 23:56.16
14 Brian Gier Cary IL 552 42 M 11 40-99 23:57.96
15 Sue Nelligan Oakwood Hills IL 472 41 F 2 40-99 24:30.88
16 Greg Henderson Trout Valley IL 758 55 M 12 40-99 24:34.90
17 Yuka Busuioc Dearborn MI 742 41 F 3 40-99 24:42.99
18 Steven Jaenicke Cary IL 605 61 M 13 40-99 25:51.82
19 Chris McCloud 781 41 M 14 40-99 26:21.79
20 Jeff Greenwald Trout Valley IL 736 44 M 15 40-99 26:34.53
21 Robyn Cornell Denver CO 407 40 F 4 40-99 26:35.98
22 Kevin Miller Cary IL 616 41 M 16 40-99 26:55.59
23 Brad Cornell Denver CO 408 40 M 17 40-99 27:03.53
24 Catherine Barnes 681 44 F 5 40-99 27:17.05
25 Dan Dorfler Richmond IL 452 48 M 18 40-99 27:35.43
26 Patti Hill Cary IL 456 42 F 6 40-99 27:43.95
27 Paul MacDuff Fox River Grove IL 395 46 M 19 40-99 27:49.77
28 Fran Settanni Cary IL 427 53 F 7 40-99 28:07.80
29 Steve Groos 436 49 M 20 40-99 28:10.26
30 Dave Raupp Cary IL 467 48 M 21 40-99 28:24.24
31 Timm West Cary IL 478 45 M 22 40-99 28:31.04
32 Max McGee Lake Barrington IL 680 66 M 23 40-99 28:31.68
33 Patrick Nardi Cary IL 601 41 M 24 40-99 28:59.74
34 Brian Telesz 515 46 M 25 40-99 29:00.54
35 Teri Turner Cary IL 596 57 F 8 40-99 29:11.00
36 Mike Montemurro Cary IL 492 57 M 26 40-99 29:11.94
37 Steve Hendrey Cary IL 636 46 M 27 40-99 29:15.99
38 Paul Kwiatkowski Cary IL 625 42 M 28 40-99 29:20.00
39 Sara Kwiatkowski Cary IL 624 40 F 9 40-99 29:20.59
40 Andy Hill 457 47 M 29 40-99 29:37.49
41 Sheelagh Cooke Trout Valley IL 410 63 F 10 40-99 30:10.82
42 Mark Greenwald Crystal Lake IL 533 45 M 30 40-99 30:20.21
43 Jim Elliman Cary IL 647 49 M 31 40-99 30:21.44
44 Lisa Barrett Cary IL 630 49 F 11 40-99 30:45.25
45 Jeff Carney Hoffman Estates IL 700 43 M 32 40-99 30:47.80
46 Daniel Rozek Cary IL 773 57 M 33 40-99 30:48.51
47 Kathleen Angus Cary IL 740 49 F 12 40-99 30:59.25
48 Josh Shannon Cary IL 391 40 M 34 40-99 31:06.27
49 Steven Reed Crystal Lake IL 520 62 M 35 40-99 31:13.43
50 Alan James Trout Valley IL 411 66 M 36 40-99 31:22.42
51 Janette Warner Trout Valley IL 622 48 F 13 40-99 31:22.94
52 Justin Evans West Dundee IL 676 43 M 37 40-99 31:34.73
53 Sean Bromfield Village Of Lakewood IL 358 47 M 38 40-99 31:40.21
54 Joe Peters 769 53 M 39 40-99 32:00.01
55 Winnie Groos Cary IL 432 49 F 14 40-99 32:05.50
56 Laura Delallo 464 40 F 15 40-99 32:16.33
57 Susan Carson Cary IL 463 50 F 16 40-99 32:21.68
58 Rhett Skol Trout Valley 406 43 M 40 40-99 32:24.63
59 Robin Marchiori Trout Valley IL 519 44 F 17 40-99 32:25.13
60 Brian McCarthy Trout Valley IL 369 47 M 41 40-99 32:49.21
61 Barb Kreutzmann 719 52 F 18 40-99 32:49.76
62 Dan Hoeltgen Lake Barrington IL 725 49 M 42 40-99 32:50.63
63 Katie Greenwell Crystal Lake IL 640 40 F 19 40-99 32:55.38
64 Quentin Samelson Cary IL 497 58 M 43 40-99 33:00.19
65 Midge Rehmer Cary IL 493 66 F 20 40-99 33:05.57
66 Mary Culp Palatine IL 507 49 F 21 40-99 33:13.01
67 Ron Hubka Cary IL 431 41 M 44 40-99 33:18.00
68 Bob Baker 776 53 M 45 40-99 33:19.00
69 Brian Coleman Cary IL 486 52 M 46 40-99 33:26.77
70 Natalie Videtich Cary IL 481 41 F 22 40-99 33:41.69
71 David Videtich 483 41 M 47 40-99 33:44.18
72 Dave Williams Barrington IL 569 54 M 48 40-99 33:57.15
73 Gina Williams Cary IL 612 44 F 23 40-99 33:58.55
74 Sherri Kawell Gilbert IL 355 51 F 24 40-99 34:09.31
75 Donna Kelly Mchenry IL 565 48 F 25 40-99 34:23.46
76 Jim Chodak Trout Valley IL 498 66 M 49 40-99 34:24.29
77 Mary Cherveny Cary IL 394 51 F 26 40-99 34:26.74
78 Anne Hartke Cary IL 568 50 F 27 40-99 34:56.57
79 Dan Wasik Trout Valley IL 428 57 M 50 40-99 35:14.46
80 Joe Ch 783 53 M 51 40-99 35:32.52
81 Lisa Buss Fox River Grove IL 521 45 F 28 40-99 35:48.26
82 Julia West 480 54 F 29 40-99 36:30.65
83 Mark Solak Cary IL 545 61 M 52 40-99 36:32.13
84 Michael Sullivan Cary IL 367 66 M 53 40-99 36:35.29
85 Jeff Kraeger Cary IL 713 51 M 54 40-99 36:51.86
86 Brian Schmitt 761 42 M 55 40-99 37:06.38
87 Janice Little Lake In The Hills IL 419 56 F 30 40-99 37:45.57
88 Mary Erhard Trout Valley IL 687 63 F 31 40-99 37:48.19
89 Bill Dorfler Trout Valley IL 454 51 M 56 40-99 37:58.36
90 Amy Cosler Cary IL 733 46 F 32 40-99 38:02.65
91 Christine Des Rochers Cary IL 476 55 F 33 40-99 38:34.87
92 Gretchen Friel Cary IL 677 53 F 34 40-99 38:44.24
93 Kit Beyer 765 45 F 35 40-99 38:49.77
94 Corey Walther Cary IL 747 55 M 57 40-99 39:37.49
95 Ole Sindberg Cary IL 732 82 M 58 40-99 39:58.71
96 Wayne Dagostino Lake In The Hills IL 418 50 M 59 40-99 40:29.33
97 Gary Nelson Cary IL 505 59 M 60 40-99 42:13.83
98 Cheryl Petersen 774 58 F 36 40-99 43:01.79
99 Marcie Mendez Cary IL 655 47 F 37 40-99 43:58.76
100 Douglas Nagel Taylorville ILLINOIS 562 61 M 61 40-99 43:59.40
 
Place Name City Bib No Age Gender Age Group Total Time
101 Amy Raupp Cary IL 468 46 F 38 40-99 44:21.66
102 Brent Petersen 775 60 M 62 40-99 45:12.79
103 Michelle Greenwald 737 45 M 63 40-99 45:49.19
104 Suzanne Blohm Fox River Grove IL 757 51 F 39 40-99 46:13.28
105 Dani Garbis 702 40 F 40 40-99 46:20.74
106 Jenny Liautaud Trout Valley IL 703 52 F 41 40-99 46:22.41
107 Michael Parenzan Trout Valley IL 638 64 M 64 40-99 46:23.74
108 Joyce Kraeger Cary IL 587 48 F 42 40-99 46:32.00
109 Kathy Perkowitz Cary IL 664 59 F 43 40-99 46:44.62
110 Pam Losey 665 59 F 44 40-99 46:47.22
111 Sue MacInnes Trout Valley IL 666 57 F 45 40-99 46:54.87
112 Margaret Bussan Cary IL 444 52 F 46 40-99 46:55.25
113 Matthew Bussan 445 56 M 65 40-99 46:55.88
114 Gina Jackowski Algonquin IL 461 49 F 47 40-99 47:33.48
115 Barb Coleman 487 50 F 48 40-99 48:12.21
116 Kara Wheaton Fox River Grove IL 510 41 F 49 40-99 48:13.49
117 Julie Telesz 516 44 F 50 40-99 48:16.70
118 Lori Bromfield 359 50 F 51 40-99 48:23.88
119 Kem Evans West Dundee IL 752 42 F 52 40-99 48:30.57
120 Shelly McCarthy Trout Valley IL 370 46 F 53 40-99 49:04.07
121 Christine Kawula 643 57 F 54 40-99 49:04.76
122 Robert Saxon Fox River Grove IL 389 57 M 66 40-99 50:52.54
123 Gloria Saxon Fox River Grove IL 388 52 F 55 40-99 50:53.65
124 Lloyd Hickernell 712 55 M 67 40-99 50:54.51
125 Dorabeth Hickernell Crystal Lake IL 711 53 F 56 40-99 50:55.43
126 Sandy Walsh 575 54 F 57 40-99 51:12.68
127 Mary Kottman 571 56 F 58 40-99 51:14.63
128 Patricia Bailey Cary IL 714 61 F 59 40-99 51:34.90
129 Amy De La Torre Trout Valley IL 503 44 F 60 40-99 52:16.36
130 Bob Newell Cary IL 398 59 M 68 40-99 52:26.33
131 Jody Antrim Trout Valley IL 378 65 F 61 40-99 53:44.37
132 Bob Antrim Trout Valley IL 379 68 M 69 40-99 53:45.21
133 Meredith Schaefer Trout Valley IL 632 40 F 62 40-99 54:13.00
134 Orla McCarthy 374 49 F 63 40-99 55:03.63
135 Jim Conley 496 66 M 70 40-99 55:22.03
136 Brenda Conley 495 61 F 64 40-99 55:25.57
137 David Dcamp 654 59 M 71 40-99 55:54.99
138 Patti Newell Cary IL 397 58 F 65 40-99 55:58.37
139 Marilyn Parenzan Trout Valley IL 637 58 F 66 40-99 55:59.21
140 Laura Sherwood Cary IL 543 59 F 67 40-99 56:37.25
141 Barb Carney Inverness IL 500 68 F 68 40-99 58:25.51
142 Charles Paris 779 45 M 72 40-99 58:29.84
143 Kristin Purtill 449 64 F 69 40-99 58:36.14
144 Layli Stroia Des Plaines IL 357 45 F 70 40-99 59:23.80
DNF Lee Ann Ali Cary IL 387 59 F 40-99  
DNF David Ashcraft Barrington IL 650 46 M 40-99  
DNF Teresa Bevering Plainfield IL 746 57 F 40-99  
DNF Jan Fitzsimmons Lake Barrington IL 591 64 F 40-99  
DNF Barb Fleming Carney 544 68 F 40-99  
DNF Susan Flodin Palatine IL 368 64 F 40-99  
DNF Curtis Kottman Fox River Grove IL 570 57 M 40-99  
DNF Annette Moders Algonquin IL 618 48 F 40-99  
DNF Chloe Moders 619 49 F 40-99  
DNF Rick Rettig Barrington IL 598 58 M 40-99  
DNF Becki Skol Trout Valley IL 405 42 F 40-99