Trout Valley Turkey Trot

Age Group Results

November 24, 2016


Results By Trojan Track, Field and Cross Country Association TTCCA


Men: Top Finishers 0- 0 1-17 18-39 40-99
Women: Top Finishers 1-17 18-39 40-99

5K

Open

Top

Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 William Roth Cary IL 417 26 1 16:49.99 5:25/M
Top

Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Allison Drage Fox River Grove IL 694 14 15 20:12.12 6:31/M
Top

Age not definded

Place Name City Bib No Age Overall Total Time Pace
1 Participant Unknown 832 0 103 27:06.71 8:45/M
2 Yuri Judge 833 0 225 35:10.43 11:21/M
Top

Male 17 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Derek Warren Cary IL 608 16 2 17:33.66 5:40/M
2 Maxum Caesar Fox River Grove IL 501 15 4 18:41.55 6:02/M
3 Tommy Beyer 766 16 6 19:15.49 6:13/M
4 Jonathon Lewis Cary IL 440 16 8 19:24.57 6:15/M
5 Andrew Lewis Cary IL 441 15 11 19:43.48 6:22/M
6 James Wozniak Cary IL 651 15 12 19:43.74 6:22/M
7 Ian Barnes 682 12 13 19:44.22 6:22/M
8 Thomas Roth Cary IL 415 15 14 19:48.21 6:23/M
9 Tommy Williams Cary IL 772 17 18 20:44.93 6:41/M
10 Adam Caesar Fox River Grove IL 502 15 20 20:49.26 6:43/M
11 Brennan Sheffel Alexandria KY 376 13 31 21:51.76 7:03/M
12 Ted Price Trout Valley IL 626 17 37 22:20.51 7:12/M
13 Zack Stordahl Cary IL 352 13 38 22:21.51 7:13/M
14 Miguel Mendez Cary IL 656 12 53 23:26.66 7:34/M
15 Stephen Sheffel Cary IL 403 14 59 23:56.85 7:43/M
16 Christian Greenwald 738 14 63 24:29.94 7:54/M
17 Logan Hubka Cary IL 429 12 69 24:39.53 7:57/M
18 Sean Barnes 683 10 76 24:49.74 8:00/M
19 Ryan O'Malley Cary IL 560 15 81 25:34.12 8:15/M
20 Peter Wallis 672 14 84 25:49.77 8:20/M
21 Max Mendez Cary IL 657 10 87 26:06.22 8:25/M
22 Connor Walsh 577 14 96 26:38.90 8:35/M
23 Joel Raupp Cary IL 470 14 98 26:40.59 8:36/M
24 Anna Cummings Trout Valley IL 482 17 102 27:04.84 8:44/M
25 Jacob MacDuff Fox River Grove IL 396 16 110 27:48.86 8:58/M
26 George Liautaud Trout Valley IL 707 17 112 27:51.18 8:59/M
27 Andrew Roth 416 13 128 28:33.60 9:13/M
28 Ryan Soli Cary IL 474 11 140 29:19.13 9:27/M
29 Steven Soli Cary IL 475 16 141 29:19.52 9:27/M
30 Robbie Groos 435 13 149 29:36.68 9:33/M
31 Jason Drews 381 16 151 30:02.80 9:41/M
32 Jake Drews 383 12 152 30:07.86 9:43/M
33 Michael Gier Cary IL 553 12 159 30:18.55 9:46/M
34 Liam Shannon Cary IL 392 11 168 31:03.71 10:01/M
35 Aidan McCarthy Trout Valley IL 371 15 189 32:31.90 10:29/M
36 Kacy Kawell 356 17 213 34:17.55 11:04/M
37 Jake Hill 458 17 218 34:27.90 11:07/M
38 Nick Buss 524 14 229 35:40.19 11:30/M
39 Max Buss 523 15 230 35:40.87 11:30/M
40 Jake Buss 522 16 234 36:09.09 11:40/M
41 John Kraeger 590 9 243 36:50.90 11:53/M
42 Ethan Schaefer 633 15 246 36:53.50 11:54/M
43 Colin Videtich 485 11 248 37:10.81 11:59/M
44 Dylan Videtich 484 14 268 38:59.67 12:35/M
45 Jacob Schaefer 634 13 269 39:00.42 12:35/M
46 Jeremy Kreutzmann 721 15 270 39:01.43 12:35/M
47 Dean Masterson 529 14 272 39:33.75 12:45/M
48 Cameron Vader Cary IL 658 9 289 43:31.82 14:02/M
49 Adam Masterson 530 11 310 46:21.41 14:57/M
50 Vince Masterson 528 15 330 48:23.16 15:36/M
51 Shawn Bandel Lake Zurich IL 583 17 354 53:27.78 17:15/M
52 Carson Hendrey Cary IL 635 13 357 54:12.25 17:29/M
53 Dermot McCarthy 375 9 359 55:03.26 17:45/M
DNF Justin Raupp Cary IL 471 9  
DNF Hagen Moders 620 17  
DNF Joey Dragef Fox River Grove IL 695 13  
DNF Nolan O'Connell Trout Valley IL 710 14  
Top

Female 17 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Eve Hoeltgen Lake Barrington IL 724 16 23 21:24.85 6:54/M
2 Meghan O'Malley Cary IL 556 17 32 21:53.82 7:04/M
3 Delaney Blohm Fox River Grove IL 709 14 41 22:34.19 7:17/M
4 Jessie Hill 459 14 49 23:19.43 7:31/M
5 Claire Wallis Fox River Grove IL 671 15 61 24:02.38 7:45/M
6 Elizabeth Miller Cary IL 614 13 73 24:45.60 7:59/M
7 Natalie Warren Cary IL 609 12 74 24:46.20 7:59/M
8 Isabel Ramirez Cary IL 424 15 75 24:48.18 8:00/M
9 Abby Williams Cary ILLINOIS 755 13 89 26:13.15 8:27/M
10 Allison Spillane Cary IL 506 15 92 26:25.68 8:31/M
11 Emily Mohr Cary IL 771 15 93 26:26.21 8:32/M
12 Brooke Bandel Lake Zurich IL 584 14 97 26:39.36 8:36/M
13 Maggie Groos 434 11 119 28:09.66 9:05/M
14 Samantha Skerl Cary IL 660 10 122 28:20.32 9:08/M
15 Gwendolyn Sheffel Alexandria KY 377 10 131 28:36.74 9:14/M
16 Katie Groos 433 9 178 32:00.53 10:19/M
17 Celeste Hansen 753 14 179 32:01.09 10:20/M
18 Madison Greenwald 739 14 184 32:22.35 10:26/M
19 Grace Greenwald 534 13 185 32:23.15 10:27/M
20 Allison Raupp Cary IL 469 16 193 32:54.84 10:37/M
21 Zoe Hubka Cary IL 430 10 199 33:15.04 10:44/M
22 Chloe Warner Trout Valley IL 623 11 219 34:44.55 11:12/M
23 Hannah West 479 14 221 34:54.61 11:15/M
24 Carly Kendeigh 770 13 267 38:59.13 12:35/M
25 Zoe Masterson 527 16 273 39:34.06 12:46/M
26 Danielle Bromfield Lakewood IL 748 16 279 40:30.00 13:04/M
27 Lexi Bromfield Village Of Lakewood IL 749 17 280 42:00.60 13:33/M
28 Shannon Walsh 576 15 281 42:01.19 13:33/M
29 Becky Liautaud 708 14 303 46:02.24 14:51/M
30 Carlyn Krautsak 723 15 304 46:09.78 14:53/M
31 Bode Blohm Fox River Grove IL 722 15 305 46:12.96 14:54/M
32 Jill Kraeger 589 15 313 46:31.05 15:00/M
33 Keira McCarthy Trout Valey IL 372 14 333 49:02.49 15:49/M
34 Mia De La Torre Trout Valley IL 764 8 349 52:16.82 16:52/M
35 Angeline Paris 778 11 369 58:28.80 18:52/M
DNF Grace Telesz 517 7  
DNF Claire Warren Cary IL 610 10  
DNF Sophie Moders 621 15  
Top

Male 18 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Michael Saxon Fox River Grove IL 390 20 3 17:39.60 5:42/M
2 Eric Kottman 572 29 5 18:45.05 6:03/M
3 Chris MacInnes Trout Valley IL 670 32 7 19:21.93 6:15/M
4 Alex Ratkovich Cary IL 426 18 9 19:24.96 6:15/M
5 Mike Klein Cary IL 782 28 10 19:37.24 6:20/M
6 Tyler Stordahl Cary IL 409 19 19 20:45.79 6:42/M
7 Dariusz Saletnik Cary IL 414 35 25 21:42.07 7:00/M
8 James Elliman Cary IL 646 20 28 21:47.68 7:02/M
9 Shayne Henderson Trout Valley 756 19 29 21:48.97 7:02/M
10 Joe Veal Fox River Grove IL 585 20 34 22:11.72 7:09/M
11 Mike Carson 465 30 42 22:37.37 7:18/M
12 Joseph Lebreck Cary IL 422 22 43 22:51.93 7:22/M
13 Connor Des Rochers Cary IL 477 23 45 23:12.95 7:29/M
14 Noe Uijterwaal Cary IL 442 18 46 23:15.30 7:30/M
15 Henry Tucker Cary IL 631 18 47 23:15.87 7:30/M
16 David Simandl Los Angeles CA 384 36 50 23:20.61 7:32/M
17 Chris Spiewak Chicago IL 663 29 51 23:21.61 7:32/M
18 Brandon Majmudar Fox River Grove IL 611 22 55 23:48.40 7:41/M
19 Ryan Morgan Trout Valley IL 759 33 57 23:49.88 7:41/M
20 Nathan Campbell Palatine IL 561 34 62 24:11.16 7:48/M
21 Charlie Price 629 21 65 24:32.77 7:55/M
22 James Luxbacher Highland Park IL 361 35 68 24:38.48 7:57/M
23 Eric Milnar Chesterland OH 499 37 70 24:41.22 7:58/M
24 Tyler Ankney Lindenhurst IL 693 28 72 24:44.86 7:59/M
25 Nate Schneider Cary IL 540 38 77 24:52.70 8:01/M
26 Patrick O'Malley 558 22 78 25:05.79 8:05/M
27 Charles Justice 642 23 79 25:21.76 8:11/M
28 Frank Fracek 607 28 82 25:39.86 8:16/M
29 Matt Curtis 366 35 86 25:53.03 8:21/M
30 Stephen Stumpf Cary IL 382 34 88 26:08.28 8:26/M
31 Michael Lundquist Eden Prairie MN 421 35 121 28:17.65 9:07/M
32 Daniel Skerl Cary IL 659 39 123 28:21.68 9:09/M
33 Scott Henderson Trout Valley IL 754 19 129 28:34.65 9:13/M
34 Mike Peters 768 20 130 28:35.84 9:13/M
35 Adam Garcia Lake In The Hills IL 564 37 132 28:38.54 9:14/M
36 Joe Timmer Rockford IL 555 26 148 29:27.78 9:30/M
37 Nick Perri Trout Valley IL 668 26 157 30:16.75 9:46/M
38 Paul Jamieson Cary IL 678 27 158 30:17.74 9:46/M
39 Kevin Kovarik 466 34 176 31:59.24 10:19/M
40 Hank Prim 566 21 197 33:10.35 10:42/M
41 Hayden Baker 777 24 202 33:23.00 10:46/M
42 Nick Wians 744 27 207 33:45.29 10:53/M
43 Paul Bartnicki 438 32 211 34:06.94 11:00/M
44 Dan Blauw 720 34 216 34:25.83 11:06/M
45 Frank Cammarata Cary IL 767 18 220 34:50.90 11:14/M
46 Jon Masterson Cary IL 526 18 222 34:55.79 11:16/M
47 Derek Starr Cary IL 364 36 242 36:47.65 11:52/M
48 Jake Kraeger 588 19 245 36:53.01 11:54/M
49 Joseph Snare 600 32 250 37:19.23 12:02/M
50 Mike Murphy Trout Valley IL 386 31 261 38:01.94 12:16/M
51 Robin Fishbein Cary IL 579 39 263 38:33.98 12:26/M
52 Paul Garbis Plainfield IL 701 38 271 39:02.32 12:35/M
53 Matthew Reingold 354 33 291 43:43.62 14:06/M
54 Jason Morreale Cary IL 412 38 294 44:04.63 14:13/M
55 Jim Somers Trout Valley IL 674 35 295 44:19.40 14:18/M
56 Steve Liccar Lombard IL 399 30 298 44:32.33 14:22/M
57 Joe Bajorek Fox River Grove IL 604 18 302 45:53.26 14:48/M
58 Eric Sheffel Cary IL 402 38 308 46:18.21 14:56/M
59 Alex Bussan 447 21 323 47:20.63 15:16/M
60 James Seidel 706 23 334 49:03.07 15:49/M
61 Bryan Ballard Cary IL 715 22 346 51:35.31 16:38/M
62 Brandon Coleman 488 25 351 53:24.18 17:14/M
63 Tim Dcamp 653 28 363 55:53.93 18:02/M
DNF Michael Coleman 491 20  
DNF Tom Sherwood 699 28  
Top

Female 18 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Yuri Judge Cary IL 685 35 16 20:20.30 6:34/M
2 Gretchen Price Trout Valley 628 19 21 20:56.65 6:45/M
3 Beth Czubik Mchenry IL 717 36 24 21:35.30 6:58/M
4 Molly MacDuff Fox River Grove IL 684 18 30 21:49.74 7:02/M
5 Sarah Caesar Fox River Grove IL 349 18 48 23:16.98 7:30/M
6 Alexandra Aherne Cary IL 586 28 52 23:22.04 7:32/M
7 Shannon O'Malley Cary IL 557 23 67 24:36.44 7:56/M
8 Jackie Gruenes Cary IL 413 39 80 25:23.59 8:11/M
9 Kristen Murphy Lansing MI 546 31 83 25:44.87 8:18/M
10 Amy Luxbacher 362 34 91 26:23.41 8:31/M
11 Vanessa Butterly Crystal Lake IL 639 35 100 26:57.68 8:42/M
12 Megan Cummings Trout Valley IL 550 23 104 27:07.38 8:45/M
13 Heather Dorfler Richmond IL 451 20 106 27:34.16 8:54/M
14 Emily Cummings Trout Valley IL 549 24 109 27:44.79 8:57/M
15 Christina Schmidt Cary IL 729 20 113 27:58.94 9:01/M
16 Sophie Ali Cary IL 531 26 114 28:02.54 9:03/M
17 Carrie Hansen Cary IL 750 21 115 28:05.60 9:04/M
18 Jenny Bastidas 751 21 116 28:06.03 9:04/M
19 Christine Stumpf Cary IL 509 34 118 28:08.48 9:05/M
20 Katherine McKeown Cary IL 582 37 125 28:29.13 9:11/M
21 Beth Taylor Cary IL 393 34 133 28:43.50 9:16/M
22 Erin Meyers Oak Park IL 597 31 136 29:03.32 9:22/M
23 Amanda Schneider Cary IL 539 37 144 29:21.07 9:28/M
24 Madeline Walther Cary IL 535 19 145 29:22.57 9:28/M
25 Grayson Layshock Trout Valley IL 532 19 146 29:24.50 9:29/M
26 Amy Reynolds Cary IL 551 37 147 29:25.02 9:29/M
27 Christine Drews Cary IL 380 21 154 30:11.19 9:44/M
28 Jaclyn Cunningham Fox River Grove IL 662 26 155 30:11.82 9:44/M
29 Molly MacInnes Trout Valley IL 667 25 156 30:12.43 9:45/M
30 Christine Liautaud Trout Valley IL 704 21 165 30:53.35 9:58/M
31 Ellie Prim 567 20 166 30:54.34 9:58/M
32 Brittni Bromfield 360 21 175 31:43.16 10:14/M
33 Maggie Baker 692 26 180 32:01.88 10:20/M
34 Dawn Hampton Cary IL 453 34 188 32:31.68 10:29/M
35 Noreen Morgan Trout Valley IL 760 33 204 33:27.13 10:47/M
36 Liz Bartnicki Cary IL 437 33 210 33:59.11 10:58/M
37 Holly Miller Cary IL 686 34 224 35:09.75 11:20/M
38 Anny Jamieson Cary IL 679 28 227 35:23.32 11:25/M
39 Jessie Gronset 745 24 232 36:00.51 11:37/M
40 Anna Wians Cary ILLINOIS 743 24 233 36:08.04 11:39/M
41 Erin O'Malley 559 19 235 36:21.00 11:44/M
42 Anna Justice Cary IL 641 24 236 36:21.43 11:44/M
43 Shannon Curtis Cary IL 365 36 239 36:32.54 11:47/M
44 Colleen Starr Cary IL 363 38 241 36:43.34 11:51/M
45 Danielle Snare Cary IL 599 30 249 37:11.15 12:00/M
46 Marissa Murphy Chicagoe IL 547 28 251 37:24.23 12:04/M
47 Jessica Gregory Crystal Lake IL 443 33 252 37:28.12 12:05/M
48 Martha Erhard 688 31 255 37:51.88 12:13/M
49 Jessica Erhard 689 30 256 37:52.83 12:13/M
50 Alison Kruger Cary IL 763 36 257 37:57.90 12:15/M
51 Michelle Dorfler 455 18 259 38:00.44 12:15/M
52 Alyssa Murphy Trout Valley IL 385 29 260 38:01.27 12:16/M
53 Kristen Avara Fox River Grove IL 617 29 275 39:39.98 12:47/M
54 Rebecca Hall Lake In The Hills IL 420 37 277 40:04.64 12:55/M
55 Melissa Smith Cary IL 652 25 282 42:02.06 13:34/M
56 Katheryn Bartlett Cary IL 508 28 283 42:02.71 13:34/M
57 Mary Riley 691 18 284 42:07.87 13:35/M
58 Madi Angus Cary IL 690 18 285 42:08.33 13:35/M
59 Caroline Petersen 780 20 288 43:02.51 13:53/M
60 Kristen Sanders Cary IL 353 37 290 43:32.09 14:03/M
61 Adrienne MacInnes Trout Valley IL 669 33 297 44:24.94 14:19/M
62 Allison Liccar 400 30 299 44:33.02 14:22/M
63 Melissa Sheffel Cary IL 401 35 307 46:14.29 14:55/M
64 Kate Seidel 705 20 315 46:43.55 15:04/M
65 Emily Somers Trout Valley IL 673 32 318 46:52.57 15:07/M
66 Kathleen Bussan 448 19 322 47:18.16 15:15/M
67 Hannah Jackowski Algonquin IL 462 19 325 47:35.86 15:21/M
68 Jen Robertson Sheridan CO 525 30 329 48:17.47 15:35/M
69 Nicole Kawula 644 27 337 49:47.85 16:04/M
70 Karen Anderson 573 35 343 51:13.70 16:31/M
71 Delaney Riemann Cary IL 716 21 347 51:35.79 16:38/M
72 Sarah Coleman 490 22 352 53:26.06 17:14/M
73 Caitlin Coleman 489 27 353 53:26.82 17:14/M
74 Tracy Paris Crystal Lake IL 726 39 371 58:30.63 18:52/M
75 Margaret Purtill Trout Valley IL 446 30 373 58:36.96 18:54/M
76 Heather Birkhead Crystal Lake IL 548 39 375 1:03:04.23 20:21/M
DNF Kimberly Grovak Cary IL 350 25  
DNF Amanda Conley Aurora IL 494 30  
DNF Nikki Shaw Cary IL 536 35  
DNF Jennifer Fishbein Cary IL 578 34  
DNF Amanda Brex-Castillo Cary IL 581 31  
DNF Megan Jaenicke 606 28  
DNF Carolyn Sherwood Farmington UT 698 27  
 

Masters

Top

Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Karl Lewis Cary IL 439 46 17 20:40.65 6:40/M
Top

Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Anna Andrzejewska-Hil Hoffman Estates IL 537 41 36 22:16.76 7:11/M
Top

Male 40 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Kurt Kreutzmann Cary IL 718 54 22 21:04.45 6:48/M
2 Greg Jackowski Algonquin IL 460 49 26 21:43.62 7:00/M
3 Robert Walter Cary IL 351 44 27 21:44.90 7:01/M
4 Rob Price 627 55 33 22:06.88 7:08/M
5 Joe Messer Chicago IL 580 48 35 22:12.99 7:10/M
6 Tom Walsh 574 50 39 22:26.74 7:14/M
7 Paul McCarthy 373 49 40 22:28.88 7:15/M
8 Shawn Shouldice Lake In The Hills IL 762 43 44 23:02.65 7:26/M
9 Terry Nelligan Oakwood Hills IL 473 41 54 23:28.74 7:34/M
10 Jeremy Wheaton 511 44 58 23:56.16 7:43/M
11 Brian Gier Cary IL 552 42 60 23:57.96 7:44/M
12 Greg Henderson Trout Valley IL 758 55 66 24:34.90 7:55/M
13 Steven Jaenicke Cary IL 605 61 85 25:51.82 8:20/M
14 Chris McCloud 781 41 90 26:21.79 8:30/M
15 Jeff Greenwald Trout Valley IL 736 44 94 26:34.53 8:34/M
16 Kevin Miller Cary IL 616 41 99 26:55.59 8:41/M
17 Brad Cornell Denver CO 408 40 101 27:03.53 8:44/M
18 Dan Dorfler Richmond IL 452 48 107 27:35.43 8:54/M
19 Paul MacDuff Fox River Grove IL 395 46 111 27:49.77 8:58/M
20 Steve Groos 436 49 120 28:10.26 9:05/M
21 Dave Raupp Cary IL 467 48 124 28:24.24 9:10/M
22 Timm West Cary IL 478 45 126 28:31.04 9:12/M
23 Max McGee Lake Barrington IL 680 66 127 28:31.68 9:12/M
24 Patrick Nardi Cary IL 601 41 134 28:59.74 9:21/M
25 Brian Telesz 515 46 135 29:00.54 9:21/M
26 Mike Montemurro Cary IL 492 57 138 29:11.94 9:25/M
27 Steve Hendrey Cary IL 636 46 139 29:15.99 9:26/M
28 Paul Kwiatkowski Cary IL 625 42 142 29:20.00 9:28/M
29 Andy Hill 457 47 150 29:37.49 9:33/M
30 Mark Greenwald Crystal Lake IL 533 45 160 30:20.21 9:47/M
31 Jim Elliman Cary IL 647 49 161 30:21.44 9:47/M
32 Jeff Carney Hoffman Estates IL 700 43 163 30:47.80 9:56/M
33 Daniel Rozek Cary IL 773 57 164 30:48.51 9:56/M
34 Josh Shannon Cary IL 391 40 169 31:06.27 10:02/M
35 Steven Reed Crystal Lake IL 520 62 170 31:13.43 10:04/M
36 Alan James Trout Valley IL 411 66 171 31:22.42 10:07/M
37 Justin Evans West Dundee IL 676 43 173 31:34.73 10:11/M
38 Sean Bromfield Village Of Lakewood IL 358 47 174 31:40.21 10:13/M
39 Joe Peters 769 53 177 32:00.01 10:19/M
40 Rhett Skol Trout Valley 406 43 186 32:24.63 10:27/M
41 Brian McCarthy Trout Valley IL 369 47 190 32:49.21 10:35/M
42 Dan Hoeltgen Lake Barrington IL 725 49 192 32:50.63 10:35/M
43 Quentin Samelson Cary IL 497 58 195 33:00.19 10:39/M
44 Ron Hubka Cary IL 431 41 200 33:18.00 10:45/M
45 Bob Baker 776 53 201 33:19.00 10:45/M
46 Brian Coleman Cary IL 486 52 203 33:26.77 10:47/M
47 David Videtich 483 41 206 33:44.18 10:53/M
48 Dave Williams Barrington IL 569 54 208 33:57.15 10:57/M
49 Jim Chodak Trout Valley IL 498 66 215 34:24.29 11:06/M
50 Dan Wasik Trout Valley IL 428 57 226 35:14.46 11:22/M
51 Joe Ch 783 53 228 35:32.52 11:28/M
52 Mark Solak Cary IL 545 61 238 36:32.13 11:47/M
53 Michael Sullivan Cary IL 367 66 240 36:35.29 11:48/M
54 Jeff Kraeger Cary IL 713 51 244 36:51.86 11:53/M
55 Brian Schmitt 761 42 247 37:06.38 11:58/M
56 Bill Dorfler Trout Valley IL 454 51 258 37:58.36 12:15/M
57 Corey Walther Cary IL 747 55 274 39:37.49 12:47/M
58 Ole Sindberg Cary IL 732 82 276 39:58.71 12:54/M
59 Wayne Dagostino Lake In The Hills IL 418 50 278 40:29.33 13:04/M
60 Gary Nelson Cary IL 505 59 286 42:13.83 13:37/M
61 Douglas Nagel Taylorville ILLINOIS 562 61 293 43:59.40 14:11/M
62 Brent Petersen 775 60 300 45:12.79 14:35/M
63 Michelle Greenwald 737 45 301 45:49.19 14:47/M
64 Michael Parenzan Trout Valley IL 638 64 312 46:23.74 14:58/M
65 Matthew Bussan 445 56 321 46:55.88 15:08/M
66 Robert Saxon Fox River Grove IL 389 57 338 50:52.54 16:25/M
67 Lloyd Hickernell 712 55 340 50:54.51 16:25/M
68 Bob Newell Cary IL 398 59 350 52:26.33 16:55/M
69 Bob Antrim Trout Valley IL 379 68 356 53:45.21 17:20/M
70 Jim Conley 496 66 361 55:22.03 17:52/M
71 David Dcamp 654 59 364 55:54.99 18:02/M
72 Charles Paris 779 45 370 58:29.84 18:52/M
DNF Curtis Kottman Fox River Grove IL 570 57  
DNF Rick Rettig Barrington IL 598 58  
DNF David Ashcraft Barrington IL 650 46  
Top

Female 40 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Heidi Elliman Cary IL 645 47 56 23:49.18 7:41/M
2 Sue Nelligan Oakwood Hills IL 472 41 64 24:30.88 7:54/M
3 Yuka Busuioc Dearborn MI 742 41 71 24:42.99 7:58/M
4 Robyn Cornell Denver CO 407 40 95 26:35.98 8:35/M
5 Catherine Barnes 681 44 105 27:17.05 8:48/M
6 Patti Hill Cary IL 456 42 108 27:43.95 8:56/M
7 Fran Settanni Cary IL 427 53 117 28:07.80 9:04/M
8 Teri Turner Cary IL 596 57 137 29:11.00 9:25/M
9 Sara Kwiatkowski Cary IL 624 40 143 29:20.59 9:28/M
10 Sheelagh Cooke Trout Valley IL 410 63 153 30:10.82 9:44/M
11 Lisa Barrett Cary IL 630 49 162 30:45.25 9:55/M
12 Kathleen Angus Cary IL 740 49 167 30:59.25 10:00/M
13 Janette Warner Trout Valley IL 622 48 172 31:22.94 10:07/M
14 Winnie Groos Cary IL 432 49 181 32:05.50 10:21/M
15 Laura Delallo 464 40 182 32:16.33 10:25/M
16 Susan Carson Cary IL 463 50 183 32:21.68 10:26/M
17 Robin Marchiori Trout Valley IL 519 44 187 32:25.13 10:27/M
18 Barb Kreutzmann 719 52 191 32:49.76 10:35/M
19 Katie Greenwell Crystal Lake IL 640 40 194 32:55.38 10:37/M
20 Midge Rehmer Cary IL 493 66 196 33:05.57 10:40/M
21 Mary Culp Palatine IL 507 49 198 33:13.01 10:43/M
22 Natalie Videtich Cary IL 481 41 205 33:41.69 10:52/M
23 Gina Williams Cary IL 612 44 209 33:58.55 10:57/M
24 Sherri Kawell Gilbert IL 355 51 212 34:09.31 11:01/M
25 Donna Kelly Mchenry IL 565 48 214 34:23.46 11:05/M
26 Mary Cherveny Cary IL 394 51 217 34:26.74 11:06/M
27 Anne Hartke Cary IL 568 50 223 34:56.57 11:16/M
28 Lisa Buss Fox River Grove IL 521 45 231 35:48.26 11:33/M
29 Julia West 480 54 237 36:30.65 11:46/M
30 Janice Little Lake In The Hills IL 419 56 253 37:45.57 12:11/M
31 Mary Erhard Trout Valley IL 687 63 254 37:48.19 12:12/M
32 Amy Cosler Cary IL 733 46 262 38:02.65 12:16/M
33 Christine Des Rochers Cary IL 476 55 264 38:34.87 12:26/M
34 Gretchen Friel Cary IL 677 53 265 38:44.24 12:30/M
35 Kit Beyer 765 45 266 38:49.77 12:31/M
36 Cheryl Petersen 774 58 287 43:01.79 13:53/M
37 Marcie Mendez Cary IL 655 47 292 43:58.76 14:11/M
38 Amy Raupp Cary IL 468 46 296 44:21.66 14:18/M
39 Suzanne Blohm Fox River Grove IL 757 51 306 46:13.28 14:55/M
40 Dani Garbis 702 40 309 46:20.74 14:57/M
41 Jenny Liautaud Trout Valley IL 703 52 311 46:22.41 14:57/M
42 Joyce Kraeger Cary IL 587 48 314 46:32.00 15:01/M
43 Kathy Perkowitz Cary IL 664 59 316 46:44.62 15:05/M
44 Pam Losey 665 59 317 46:47.22 15:05/M
45 Sue MacInnes Trout Valley IL 666 57 319 46:54.87 15:08/M
46 Margaret Bussan Cary IL 444 52 320 46:55.25 15:08/M
47 Gina Jackowski Algonquin IL 461 49 324 47:33.48 15:20/M
48 Barb Coleman 487 50 326 48:12.21 15:33/M
49 Kara Wheaton Fox River Grove IL 510 41 327 48:13.49 15:33/M
50 Julie Telesz 516 44 328 48:16.70 15:34/M
51 Lori Bromfield 359 50 331 48:23.88 15:36/M
52 Kem Evans West Dundee IL 752 42 332 48:30.57 15:39/M
53 Shelly McCarthy Trout Valley IL 370 46 335 49:04.07 15:50/M
54 Christine Kawula 643 57 336 49:04.76 15:50/M
55 Gloria Saxon Fox River Grove IL 388 52 339 50:53.65 16:25/M
56 Dorabeth Hickernell Crystal Lake IL 711 53 341 50:55.43 16:25/M
57 Sandy Walsh 575 54 342 51:12.68 16:31/M
58 Mary Kottman 571 56 344 51:14.63 16:32/M
59 Patricia Bailey Cary IL 714 61 345 51:34.90 16:38/M
60 Amy De La Torre Trout Valley IL 503 44 348 52:16.36 16:52/M
61 Jody Antrim Trout Valley IL 378 65 355 53:44.37 17:20/M
62 Meredith Schaefer Trout Valley IL 632 40 358 54:13.00 17:29/M
63 Orla McCarthy 374 49 360 55:03.63 17:45/M
64 Brenda Conley 495 61 362 55:25.57 17:53/M
65 Patti Newell Cary IL 397 58 365 55:58.37 18:03/M
66 Marilyn Parenzan Trout Valley IL 637 58 366 55:59.21 18:04/M
67 Laura Sherwood Cary IL 543 59 367 56:37.25 18:16/M
68 Barb Carney Inverness IL 500 68 368 58:25.51 18:51/M
69 Kristin Purtill 449 64 372 58:36.14 18:54/M
70 Layli Stroia Des Plaines IL 357 45 374 59:23.80 19:09/M
DNF Susan Flodin Palatine IL 368 64  
DNF Lee Ann Ali Cary IL 387 59  
DNF Becki Skol Trout Valley IL 405 42  
DNF Barb Fleming Carney 544 68  
DNF Jan Fitzsimmons Lake Barrington IL 591 64  
DNF Annette Moders Algonquin IL 618 48  
DNF Chloe Moders 619 49  
DNF Teresa Bevering Plainfield IL 746 57